PVC Coated Steel Raised Access Floor FS440~FS2000
PVC Coated Steel Raised Access Floor FS440~FS2000
1.With wildly brand top tiles,such as PVC,anti- static ,fireproof, wearristance
2.High dimensional precision,newly patent "cross strengthening rib" structure, strong loadability and shockproof
3.Adjustable height for pedestal, assembly agility, large wire, good exchangeability
4.stringer connect, flat pedestal, High loading capacity, steady for the system
5.etc caused by cement、 brick、 wood floor embedded the wires in advanced
6.High recycled, convenient removing, saving cost, long performance life
Details
1.With wildly brand top tiles,such as PVC,anti- static ,fireproof, wearristance
2.High dimensional precision,newly patent "cross strengthening rib" structure, strong loadability and shockproof
3.Adjustable height for pedestal, assembly agility, large wire, good exchangeability
4.stringer connect, flat pedestal, High loading capacity, steady for the system
5.etc caused by cement、 brick、 wood floor embedded the wires in advanced
6.High recycled, convenient removing, saving cost, long performance life
The newest "cross strengthening rib" structural design on the back of this raised access floor in all steel. This strengthening rib forms cross in the frame of floor. Soleplate is punched forming at one time, building raised floor with panel filled support main body. "XiangLi" Company succeed in researching this design and applying patent in 2006. This floor is applied to computer room or equipment room which requires higher load bearing in particular. "XiangLi "brand be printed on the side of the floor for customer identification. Compare with uniform product, this utility model structural design is more advanced in both appearance and loading. Ingenuity but a little cost. Especially in the loading, there is more 20% loading than uniformity for each floor. Ours supply consumer with far better quality guarantee, then we recommend strongly this structural floor.
Patent design
Forgery prevention identification
Compare with other normal floor and “ XL ”patent floor
tem | Normal floor | "XL" patent floor |
Requirement on steel | Normal flexible steel | Shanghai bao steel hard cold rolled steel |
Appearance and dimension | Normal structure, reshape one time or even no reshape, dimensional variation | Patent "cross strengthening rib" structure, elegant appearance, many times reshape, high dimensional precision |
Concentrated load | At or below national standards | Owe to patent "cross strengthening rib " structure, loading than national standards |
Antisepsis, antirust, wearproof | Normal domestic paint, easy rust, short time for wear | Imported paint, difficult rust, high wearing |
Cement infilled | Normal cement and contain many cinders, underfill | GB foaming cement, free of cinder, filled with unique strong oscillatory type, guarantee cement full and uniform |
Glue and regula | Normal glue, un-special technology on regual, easy drop | Imported glue, rolling paste tile, regula pasted with 502 strong glue, difficult drop |
Mechanical property | Singel spotweld, few bonding point, small bonding force between upper platen and lower platen | Advanced multipoint spot welder, uniform bonding point strong structural capacity between upper platen and lower platen |
Service life | 1-5 Years | 10-15 Year |
Brand identification | No special mark, brand confusion, taking substandard products as fine pruducts | Priting Chinese or English "XL" on steel body for customer identification |
Application
Wide range All manner of computer room, network service room monitor control center, electronic workshop, clean room, dustlessness chamber etc, and occasions which require on antistatic and air conditioning, and 5 class office Security Union Plaza, Futures Trading Building, and the place demand cabling and wiring.
Type& Technology parameter
Type | International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | |||||||
XL-1001 | FS440 | 600x600x35 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
XL-1002 | FS662 | 600x600x35 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
XL-1003 | FS800 | 600x600x35 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
XL-1004 | FS1000 | 600x600x35 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
XL-1005 | FS1250 | 600x600x35 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
XL-1006 | FS1500 | 600x600x35 | A | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
XL-1007 | FS2000 | 600x600x35 | A | ≥2000 | ≥8900 | ≥906 | ≥1340 | ≥26700 | ≥46000 | 8900 | 7120 |
FFH(mm) | tube diameter(mm) | adjustment +(mm) | adjustment –(mm) |
≦600 | ф25 | 25 | 25 |
700~900 | ф32 | 25 | 25 |
1000~1500 | ф45 | 25 | 25 |
Other height could be customized.
Standard Stringer SPEC: 570x21x32mm
PVC card