Bolted Stringer steel raised floor system
Bolted Stringer steel raised floor system
Bare finish steel raised floor system with stringer;
Makes the system more stable and safe;
Optional carpet on the top;
Usually for the system which is above 30cm;
Perfect sealing property for under-floor air-condition system;
Corner lock holes are optional for panel applicable for kinds of covering tiles, carpet, PVC, solid wood floor...
Details
Description
1. Fireproof class A, moistureproof, dustrpoof, corrosion prevention.
2. High dimensional precision, strong loadability and shockproof.
3. Adjustable height for pedestal, assembly agility, large wire, good exchangeability
4. Outlet mating. Elegant appearance for paving wildly brand top tiles.
5. Solve traditional troubles of wire aged, short circuit etc caused by cement, brick, wood floor embedded the wires in advanced.
6. High recycled, convenient removing, saving cost, long performance life.
7. Perfect sealing property for under-floor air-condition system.
8. Corner lock holes are optional for panel applicable for kinds of covering tiles, carpet, PVC, solid wood floor...
Structure
1. panel-Cementitious infill welded die casing steel sheel, with or without corner lock hole in four corners, top tiles could be carpet, PVC tiles or other tiles as you like
2. pedestal-flat top steel structure pedestal, height could be 80mm--1500mm
Application
Wide range of the application such as 5 class office
Security Union Plaza ,Futures Trading Building, and the place demand cabling and wiring. And the aging building floor's reform
Technicial Specification
Type | Size(mm) | Fire Class | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS440 | 600x600x34 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
FS662 | 600x600x34 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 600x600x34 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x34 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600x34 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
FS1500 | 600x600x34 | A | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
FS2000 | 600x600x34 | A | ≥2000 | ≥8900 | ≥906 | ≥1340 | ≥26700 | ≥46000 | 8900 | 8000 |
Standard Pedestal SPEC
FFH (mm) | Tube Diameter (mm) | Adjustment ± (mm) |
≦600 | ф25 | 25 |
700~900 | ф32 | 25 |
1000~1500 | ф45 | 25 |
Standard Stringer SPEC: 570x21x32mm